Previous Seasons

An archive of Season results

Pos Team Points Bonus Penalty
1 雞雞麵 272 6 0
2 SAVRT 270 0 0
3 ANDREG 257 3 0
4 Avatar Auto Racing 239 3 0
5 DFR 203 3 0
6 Red Rocket Racing 177 0 0
7 MPC AutoSpeed 164 0 0
8 Formerly None 156 0 0
9 Pork Hunt Motorsport 129 3 0
10 Team Buschfink Racing 121 6 0
11 white knuckle sim racing 89 0 0
12 GG EZ Racing 88 0 0
13 341/Racing 52 0 0
14 Slowpoke Racing 51 0 0
15 Wals_Crew 11 0 0
16 GOB 0 0 0
17 Racekraft Simulations 0 0 0
18 iRacingReports.com 0 0 0
19 DSR 0 0 0
20 Swertic Racing 0 0 0
21 Dust Bunny Racing 0 0 0

Pos Driver Points Bonus Penalty
1  Phil Vella 200 6 0
2  Jarrad Thomas 171 0 0
3  Greg Bradley 162 3 0
4  Jamez Shepherd 153 0 0
5  Duane Burns 142 3 0
6  Jay Dixon 135 3 0
7  Pete 129 3 0
8  Sam Katakouzinos 121 6 0
9  Brett Dal Santo 109 0 0
10  Nick S 101 0 0
11  Scott Pocock 100 0 0
12  Andrew Johnstone 95 0 0
13  Shawn Doyle 89 0 0
14  Luke Q 87 0 0
15  Michael Carew 85 0 0
16  Rob Kaye 83 0 0
17  Chris Swadling 81 0 0
18  Nathan Tasca 69 0 0
19  Tai Ratcliff 64 0 0
20  Shayne Bowen 64 0 0
21  Stuart Thompson 58 0 0
22  Ronan Whelan 52 0 0
23  Shane Kelly 52 0 0
24  Brent Mekis 51 0 0
25  Nick Bradford 37 0 0
26  Jamie Skella 36 0 0
27  Sean Malloy Esq. 32 3 0
28  Brendan Storer 25 0 0
29  Wallace J 11 0 0
30  Lee Partridge 11 0 0

Season 2 kicked off on Tuesday 21st of June, with a visit to Red Bull Ring

the key highlights for season 2 (compared to season 1) were:

  • change from Monday to Tuesday evenings
  • 12 week season beginning June 21
  • 3 drop rounds (for scoring purposes)
  • entries capped at 58 drivers maximum
  • Safety Cars
  • Teams now maximum of 3 (instead of 4)

Jamie Skella took a commanding lead mid-season and never looked back, wrapping up the individual title and combining with Jamez to wrap up the teams championship too.

the calendar was

Round Track
1 Red Bull Ring GP
2 Watkins Glen Cup
3 Interlagos GP
4 Laguna Seca
5 Road Atlanta
6 Brands Hatch GP
7 Spa GP
8 Nurburgring Sprintstrecke
9 Oulton Park (Intl w/o Hislop)
10 Hockenheim GP
11 Suzuka GP
12 Imola GP

Pos Team Pts Bns
1 GG EZ Racing 674 20
2 DFR Blue 546 18
3 SAVRT 545 12
4 ANDREG 514 3
5 雞雞麵 450 12
6 Avatar Auto Racing 391 0
7 Red Rocket Racing 361 3
8 white knuckle sim racing 342 3
9 Pork Hunt Motorsport 327 0
10 DFR Purple 326 0
11 none 234 0
12 Slowpoke Racing 190 0
13 Team Buschfink Racing 172 0
14 Velocity 168 0
15 Swertic Racing 128 0
16 M – Motorsport 80 0
17 DTSR 40 0
18 Taipan E-Sports 13 0
19 Wals_Crew 9 0
20 341Racing 7 0
21 Dust Bunny Racing 6 0
22 After Dark Sim Racing 0 0

Pos driver points bonus
1  Jamie Skella 436 14
2  Rob Crouch 383 18
3  Jarrad Thomas 339 12
4  Greg Bradley 327 3
5  Jamez Shepherd 283 3
6  Duane Burns 278 0
7  Phil Vella 257 18
8  Nick Bradford 240 0
9  Shawn Doyle 223 3
10  Jay Dixon 221 0
11  Scott Pocock 205 3
12  Andrew Johnstone 199 0
13  Nick S 192 0
14  Luke Q 186 0
15  Michael Carew 184 0
16  Chris Swadling 173 0
17  Pete Z 172 0
18  Sam Katakouzinos 172 0
19  Doug G 168 0
20  Rob Kaye 165 0
21  Scott H 161 0
22  Steven Kaissidis 128 0
23  Brent Mekis 123 0
24  Tai Ratcliff 119 0
25  Nathan Tasca 108 0
26  Stuart Thompson 105 0
27  Rusty Shanesaw 87 0
28  Monte 81 0
29  Anthony Marzocca 80 0
30  Brett Dal Santo 79 0
31  Shayne Bowen 73 0
32  Ben Thurgood 51 0
33  Phil Lake 40 0
34  Miguel Crespo 18 0
35  Scott Weston 13 0
36  Wallace 9 0
37  Shane Kelly 7 0
38  Jasmine B 6 0
39  Nathan H 6 0
40  Sean Beezlebum Malby Malloy 1 0

Season 3 ran late into 2022, with a few less participants the driving quality stepped up a notch with a close 3-way fight for the individual championship between Rob, Phil and Jarrad going down to the last 2 rounds, and making the teams championship super close right until the very end.

Pos Team Points Bonus
1 DFR 708 15
2 GG EZ Racing Red 701 17
3 ANDREG 506 8
4 GG EZ Racing Blue 490 7
5 Avatar Auto Racing 430 8
6 Red Rocket Racing 426 5
7 Pork Hunt Motorsport 331 5
8 white knuckle sim racing 327 3
9 Team Buschfink Racing 242 2
10 the free agents 176 8
11 LCF Racing 111 3
12 Wals_Crew 55 0
13 1inch.. 0 0

Pos Driver Points Bonus
1  Rob Crouch 387 13
2  Phil Vella 367 11
3  Jarrad Thomas 365 9
4  Duane Burns 315 7
5  Nick Bradford 308 4
6  Greg Bradley 305 5
7  Jay Dixon 290 5
8  Scott Pocock 261 5
9  Sam Katakouzinos 242 2
10  Jamie Skella 227 2
11  Don S 217 5
12  Andrew Johnstone 207 3
13  Bruce K 181 0
14  Chris Swadling 180 1
15  Stuart Thompson 176 8
16  Doug Gowans 174 4
17  Jamez Shepherd 163 2
18  Shawn Doyle 134 3
19  Pete Z 128 0
20  Rob Kaye 111 1
21  Nathan Tasca 91 3
22  Scott H 80 1
23  Brett DS 78 0
24  Shayne B 77 1
25  Wallace Johnson 55 0
26  Brent Mekis 32 0
27  Michael Carew 20 0